|
|
| Open Show Record For: | JR COLORD HAIDA BOON | . |
| Awards | Current Year Show Detail | Shows NOT Posted |
| 2004 Halter Points: .0 | Times Grand Champion : | ||
| Lifetime Halter Points : .0 | Times Resv. Grand Champion: | ||
| 2004 Performance Points: .0 | |||
| Lifetime Performance Points : 58.0 |
| * These Performance Records may or may not reflect any corrections made by the APHA office. |
|
| JR COLORD HAIDA BOON | 1996 Bay Tobiano Stallion |
| Owner: FOSTER, GARRY OR JENICE | WEATHERFORD TX 76087-6471 |
| In Breeders Trust Program for: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
APHA 4 Generation Pedigree For:
JR COLORD HAIDA BOON Registration#: 00378802 1996 BAY Tobiano Stallion |
| Sire Side of Pedigree |
| DOC BAR | |||
| DOC O'LENA | Q0076136 CHESTNUT | ||
| Q0493297 BAY | POCO LENA | ||
| SMART LITTLE LENA | Q0030475 BAY | ||
| Q1565822 SORREL | PEPPY SAN | ||
| SMART PEPPY | Q0114978 SORREL | ||
| Q0439891 SORREL | ROYAL SMART | ||
| COLOR ME SMART | Q0098659 SORREL | ||
| 00194383 BAY T | DOC BAR | ||
| DOC'S SOLANO | Q0076136 CHESTNUT | ||
| Q0767739 SORREL | SUSIE'S BAY | ||
| DOXS PAINTED LADY | Q0050162 BAY | ||
| 00095716 BROWN T | LUCKY STAR MAC | ||
| BOTTOMS UP | Q0246904 SORREL | ||
| 00050323 BROWN T | SPOTTED QUE BERT | ||
| 00006544 BLACK T |
| Dam Side of Pedigree |
| MR SAN PEPPY | |||
| PEPPY SAN BADGER | Q0548845 SORREL | ||
| Q1089924 SORREL | SUGAR BADGER | ||
| HAIDAS LITTLE PEP | Q0183512 SORREL | ||
| Q1643650 CHESTNUT | DOC BAR | ||
| DOC'S HAIDA | Q0076136 CHESTNUT | ||
| Q0646770 BAY | TERESA TIVIO | ||
| HAIDAS BOONS BECKY | Q0057627 BROWN | ||
| Q3220846 RED DUN | DOC BAR | ||
| BOON BAR | Q0076136 CHESTNUT | ||
| Q0892319 BAY | TERESA TIVIO | ||
| BOONS BECKY | Q0057627 BROWN | ||
| Q1282283 DUN | PORTER BUCK | ||
| LADY CINCO BUCK | Q0049161 DUN | ||
| Q0564370 DUN | POCO CINCO | ||
| Q0044396 DUN |
|
|